Video Encode
This flow element will ALWAYS encode a video to the quality level and codec specific.
Codec
The codec used to encode the video.
Name | Notes |
---|---|
H.264 | Older codec, wide playback support, but larger files |
HEVC (Automatic) | Often called H.265, newer codec, about 30% the size of H.264 with same quality. Automatic will using 8-bit or 10-bit depending on the source video |
HEVC (8-Bit) | Forces 8-bit HEVC video, this has wider support than 10-bit |
HEVC (10-Bit) | 10-bit color depth produces more colors and better quality, but has less hardware support. Sometimes called main10 |
AV-1 | New codec, smaller than HEVC, but not many devices support this codec yet |
AV-1 (10-Bit) | 10-bit color depth produces more colors and better quality |
VP9 | Googles codec, similar to HEVC, with better browser playback support, but only QSV can hardware encode this codec |
Encoder
The encoder to use.
You can specific a specific encoder or let the system test to see which hardware encoder is available.
But specific a specific hardware encoder, this will by pass any changes and force it to use this encoder.
If you specify a hardware encoder that is unavailable, the encode will fail.
Automatic
When automatic is set, FileFlows will test to see if hardware encoders are available on the Node and if so will use hardware encoding, otherwise will fallback to CPU encoding.
Hardware encoder order:
- Video Toolbox (Mac Only)
- NVIDIA
- QSV (Intel)
- AMD (AMF)
- VAAPI
- CPU (fallback)
Quality
A logarithmic quality scale, so small changes in the this slider cause large changes in file size/quality. The lower the number the higher the quality.
Value | Notes |
---|---|
0 | Lossless but very large files |
51 | Maximum compression but very bad quality |
19-28 | Ideal range, experiment with what works for you |
Speed
The faster the speed the worse the quality. For most codecs the default recommended speed is Slower
or Slow
.
NVIDIA hardware encoding will translate these speeds to quality presets of p0 to p7.
Ultra Fast, Super Fast and Very Fast will all be the same at p0
AV1 NVIDIA fastest is p1
Codecs
H.264
Default Quality 23
Encode | Parameters |
---|---|
NVIDIA | -rc constop -qp {QualityValue} -preset p6 -spatial-aq 1 |
Intel QSV | -global_quality {QualityValue} -preset slower |
AMD AMF | -qp {QualityValue} -preset slower -spatial-aq 1 |
VAAPI | -qp {QualityValue} -preset slower -spatial-aq 1 |
Video Toolbox / Apple | -qp {QualityValue} -preset slower |
CPU | libx264 -preset slower -crf {QualityValue} |
HEVC
Default Quality 28
Encode | Parameters |
---|---|
NVIDIA | -rc constop -qp {QualityValue} -preset p6 -spatial-aq 1 |
Intel QSV | -global_quality {QualityValue} -preset slower |
AMD AMF | -qp {QualityValue} -preset slower -spatial-aq 1 |
VAAPI | -qp {QualityValue} -preset slower -spatial-aq 1 |
Video Toolbox / Apple | -qp {QualityValue} -preset slower |
CPU | libx265 -preset slower -crf {QualityValue} |
AV1
Default Quality 28
Encode | Parameters |
---|---|
NVIDIA | -rc constop -qp {QualityValue} -preset p6 -spatial-aq 1 |
AMD AMF | -qp {QualityValue} -preset slower -spatial-aq 1 |
CPU | libsvtav1 -preset 4 -crf {QualityValue} |
VP9
Default Quality 28
Encode | Parameters |
---|---|
Intel QSV | -global_quality {QualityValue} -preset slower |
CPU | libvpx-vp9 -preset slower -crf {QualityValue} |