Math
Math Units
These are the common math units available throughout FileFlows.
All Math units are case insenstive so you can use MB
or mb
Unit | Description | Example | Actual |
---|---|---|---|
kbps | Multiples the value by 1,000 | 5Kbps | 5000 |
mbps | Multiples the value by 1,000,000 | 10mbps | 10000000 |
kb | Multiples the value by 1,000 | 5KB | 5000 |
mb | Multiples the value by 1,000,000 | 10mb | 10000000 |
gb | Multiples the value by 1,000,000,000 | 5gb | 5000000000 |
tb | Multiples the value by 1,000,000,000,000 | 5tb | 5000000000000 |
kib | Multiples the value by 1,024 | 5KiB | 5120 |
mib | Multiples the value by 1,048,576 | 10mib | 10485760 |
gib | Multiples the value by 1,073,741,824 | 5gib | 5368709120 |
tib | Multiples the value by 1,099,511,627,776 | 5tib | 5497558138880 |
Math Operations
Operation | Description | Example | Input Result |
---|---|---|---|
= | Matches if the value equals the specified number | =5 | true if input is 5 |
<= | Matches if the value is less than or equal to the specified number | <=5 | true if input is ≤ 5 |
< | Matches if the value is less than the specified number | <5 | true if input is < 5 |
> | Matches if the value is greater than the specified number | >5 | true if input is > 5 |
>= | Matches if the value is greater than or equal to the specified number | >=5 | true if input is ≥ 5 |
!= | Matches if the value does not equal the specified number | !=5 | true if input is not 5 |